Weather forecast for Pagdalagan Sur |
Updated: Saturday 28 May 2022 - 13:30 Next update: Saturday 28 May 2022 - 19:30 |
this afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Some rain | Partly cloudy | Partly cloudy | Drizzle, clear | Some rain | Partly cloudy | Clear | Lightly cloudy | Drizzle, clear | Rain, clear |
26° | 27° | 28° | 29° | 28° | 27° | 28° | 30° | 28° | 26° |
3.1 mm | 0.1 mm | - | 0.8 mm | 1.5 mm | 0.1 mm | - | - | 0.8 mm | 7.5 mm |
![]() S-2 m/s |
![]() S-4 m/s |
![]() S-5 m/s |
![]() SW-5 m/s |
![]() S-3 m/s |
![]() S-3 m/s |
![]() S-5 m/s |
![]() SW-3 m/s |
![]() S-1 m/s |
![]() S-3 m/s |
Saturday 28 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
14 - 20 | Some rain | ![]() | 26° | 3.1 mm | ![]() | 2 m/s - S Light breeze | 88% | 1009 hPa |
Sunday 29 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 27° | 0.1 mm | ![]() | 4 m/s - S Gentle breeze | 86% | 1009 hPa |
02 - 08 | Partly cloudy | ![]() | 28° | ![]() | 5 m/s - S Gentle breeze | 78% | 1009 hPa | |
08 - 14 | Drizzle, clear | ![]() | 29° | 0.8 mm | ![]() | 5 m/s - SW Gentle breeze | 76% | 1008 hPa |
14 - 20 | Some rain | ![]() | 28° | 1.5 mm | ![]() | 3 m/s - S Light breeze | 83% | 1009 hPa |
Monday 30 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 27° | 0.1 mm | ![]() | 3 m/s - S Light breeze | 86% | 1009 hPa |
02 - 08 | Clear | ![]() | 28° | ![]() | 5 m/s - S Gentle breeze | 82% | 1009 hPa | |
08 - 14 | Lightly cloudy | ![]() | 30° | ![]() | 3 m/s - SW Light breeze | 71% | 1007 hPa | |
14 - 20 | Drizzle, clear | ![]() | 28° | 0.8 mm | ![]() | 1 m/s - S Light air | 83% | 1009 hPa |
Tuesday 31 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Rain, clear | ![]() | 26° | 7.5 mm | ![]() | 3 m/s - S Light breeze | 89% | 1009 hPa |
02 - 08 | Lightly cloudy | ![]() | 27° | ![]() | 2 m/s - S Light breeze | 85% | 1010 hPa | |
08 - 14 | Partly cloudy | ![]() | 31° | ![]() | 2 m/s - S Light breeze | 70% | 1007 hPa | |
14 - 20 | Rain, clear | ![]() | 26° | 8 mm | ![]() | 1 m/s - SW Light air | 87% | 1010 hPa |
Wednesday 01 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 26° | ![]() | 1 m/s - N Light air | 85% | 1009 hPa | |
02 - 08 | Lightly cloudy | ![]() | 28° | ![]() | 4 m/s - S Gentle breeze | 84% | 1009 hPa | |
08 - 14 | Some rain, clear | ![]() | 28° | 4.3 mm | ![]() | 0 m/s - N Calm | 80% | 1009 hPa |
14 - 20 | Cloudy | ![]() | 28° | 0.5 mm | ![]() | 1 m/s - NE Light air | 84% | 1008 hPa |
Thursday 02 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 27° | 0.1 mm | ![]() | 2 m/s - S Light breeze | 84% | 1009 hPa |
02 - 08 | Cloudy | ![]() | 28° | ![]() | 2 m/s - SE Light breeze | 80% | 1009 hPa | |
08 - 14 | Rain, clear | ![]() | 27° | 10.7 mm | ![]() | 7 m/s - W Moderate breeze | 84% | 1008 hPa |
14 - 20 | Some rain | ![]() | 26° | 4.2 mm | ![]() | 1 m/s - NW Light air | 90% | 1009 hPa |
Friday 03 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 26° | 0.1 mm | ![]() | 2 m/s - SE Light breeze | 88% | 1008 hPa |
02 - 08 | Cloudy | ![]() | 28° | ![]() | 4 m/s - S Gentle breeze | 82% | 1009 hPa | |
08 - 14 | Rain, clear | ![]() | 27° | 6.7 mm | ![]() | 4 m/s - W Gentle breeze | 82% | 1009 hPa |
14 - 20 | Cloudy | ![]() | 28° | 0.2 mm | ![]() | 0 m/s - E Calm | 79% | 1008 hPa |
Saturday 04 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 27° | ![]() | 3 m/s - SE Light breeze | 88% | 1007 hPa | |
02 - 08 | Cloudy | ![]() | 28° | 0.1 mm | ![]() | 5 m/s - S Gentle breeze | 84% | 1009 hPa |
08 - 14 | Some rain | ![]() | 28° | 2.9 mm | ![]() | 3 m/s - SW Light breeze | 80% | 1008 hPa |
14 - 20 | Some rain | ![]() | 26° | 3.6 mm | ![]() | 1 m/s - SE Light air | 89% | 1009 hPa |
Sunday 05 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain | ![]() | 26° | 3.8 mm | ![]() | 2 m/s - S Light breeze | 88% | 1007 hPa |
02 - 08 | Cloudy | ![]() | 27° | ![]() | 6 m/s - S Moderate breeze | 85% | 1008 hPa | |
08 - 14 | Drizzle | ![]() | 29° | 0.9 mm | ![]() | 6 m/s - SW Moderate breeze | 78% | 1007 hPa |
14 - 20 | Rain | ![]() | 26° | 10.4 mm | ![]() | 3 m/s - S Light breeze | 86% | 1009 hPa |
Monday 06 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 26° | 0.3 mm | ![]() | 4 m/s - S Gentle breeze | 90% | 1007 hPa |
02 - 08 | Cloudy | ![]() | 28° | ![]() | 5 m/s - S Gentle breeze | 82% | 1008 hPa | |
08 - 14 | Some rain | ![]() | 28° | 4.2 mm | ![]() | 5 m/s - S Gentle breeze | 80% | 1007 hPa |
14 - 20 | Rain | ![]() | 26° | 8.5 mm | ![]() | 5 m/s - SW Gentle breeze | 88% | 1010 hPa |
Saturday 28 May 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
16-17 | Some rain | ![]() | 27° | 0.5 mm | ![]() |
2 m/s - S Light breeze | 82% | 100% | 1008 hPa |
17-18 | Rain | ![]() | 27° | 1.3 mm | ![]() |
3 m/s - SE Light breeze | 82% | 100% | 1008 hPa |
18-19 | Some rain | ![]() | 27° | 0.4 mm | ![]() |
2 m/s - S Light breeze | 85% | 98% | 1009 hPa |
19-20 | Partly cloudy | ![]() | 26° | ![]() |
2 m/s - S Light breeze | 88% | 99% | 1009 hPa | |
20-21 | Partly cloudy | ![]() | 26° | ![]() |
2 m/s - S Light breeze | 88% | 100% | 1010 hPa | |
21-22 | Partly cloudy | ![]() | 27° | ![]() |
4 m/s - S Gentle breeze | 85% | 100% | 1010 hPa | |
22-23 | Partly cloudy | ![]() | 27° | ![]() |
5 m/s - S Gentle breeze | 86% | 100% | 1010 hPa | |
Sunday 29 May 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 27° | ![]() |
6 m/s - S Moderate breeze | 86% | 100% | 1010 hPa | |
00-01 | Cloudy | ![]() | 27° | ![]() |
5 m/s - S Gentle breeze | 86% | 100% | 1009 hPa | |
01-02 | Partly cloudy | ![]() | 27° | ![]() |
4 m/s - S Gentle breeze | 86% | 99% | 1009 hPa | |
02-03 | Partly cloudy | ![]() | 26° | ![]() |
3 m/s - S Light breeze | 87% | 100% | 1008 hPa | |
03-04 | Partly cloudy | ![]() | 26° | ![]() |
2 m/s - SE Light breeze | 89% | 99% | 1008 hPa | |
04-05 | Partly cloudy | ![]() | 26° | ![]() |
2 m/s - SE Light breeze | 93% | 53% | 1008 hPa | |
05-06 | Partly cloudy | ![]() | 26° | ![]() |
3 m/s - SE Light breeze | 88% | 65% | 1009 hPa | |
06-07 | Partly cloudy | ![]() | 27° | ![]() |
3 m/s - S Light breeze | 80% | 19% | 1009 hPa | |
07-08 | Lightly cloudy | ![]() | 28° | ![]() |
5 m/s - S Gentle breeze | 78% | 28% | 1009 hPa | |
08-09 | Lightly cloudy | ![]() | 29° | ![]() |
6 m/s - S Moderate breeze | 75% | 46% | 1009 hPa | |
09-10 | Partly cloudy | ![]() | 30° | ![]() |
7 m/s - S Moderate breeze | 73% | 55% | 1009 hPa | |
10-11 | Partly cloudy | ![]() | 30° | ![]() |
7 m/s - S Moderate breeze | 72% | 23% | 1009 hPa | |
11-12 | Some rain, clear | ![]() | 30° | 0.5 mm | ![]() |
8 m/s - SW Moderate breeze | 71% | 65% | 1009 hPa |
12-13 | Partly cloudy | ![]() | 29° | ![]() |
5 m/s - SW Gentle breeze | 78% | 89% | 1008 hPa | |
13-14 | Drizzle, clear | ![]() | 29° | 0.2 mm | ![]() |
5 m/s - SW Gentle breeze | 76% | 64% | 1008 hPa |
14-15 | Some rain, clear | ![]() | 29° | 0.7 mm | ![]() |
4 m/s - S Gentle breeze | 75% | 95% | 1008 hPa |
15-16 | Some rain | ![]() | 29° | 0.3 mm | ![]() |
4 m/s - S Gentle breeze | 75% | 89% | 1007 hPa |
16-17 | Some rain | ![]() | 29° | 0.4 mm | ![]() |
2 m/s - S Light breeze | 77% | 84% | 1007 hPa |
17-18 | Partly cloudy | ![]() | 29° | ![]() |
3 m/s - S Light breeze | 78% | 85% | 1008 hPa | |
18-19 | Partly cloudy | ![]() | 28° | ![]() |
2 m/s - S Light breeze | 81% | 82% | 1008 hPa | |
19-20 | Partly cloudy | ![]() | 28° | ![]() |
3 m/s - S Light breeze | 83% | 96% | 1009 hPa | |
20-21 | Partly cloudy | ![]() | 28° | ![]() |
4 m/s - S Gentle breeze | 84% | 100% | 1009 hPa | |
21-22 | Partly cloudy | ![]() | 28° | ![]() |
4 m/s - S Gentle breeze | 85% | 74% | 1010 hPa | |
22-23 | Partly cloudy | ![]() | 28° | ![]() |
5 m/s - S Gentle breeze | 84% | 43% | 1010 hPa | |
Monday 30 May 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 28° | ![]() |
6 m/s - S Moderate breeze | 84% | 52% | 1010 hPa | |
00-01 | Partly cloudy | ![]() | 27° | ![]() |
5 m/s - SE Gentle breeze | 85% | 22% | 1009 hPa | |
01-02 | Lightly cloudy | ![]() | 27° | ![]() |
3 m/s - S Light breeze | 86% | 7% | 1009 hPa | |
02-03 | Clear | ![]() | 27° | ![]() |
3 m/s - SE Light breeze | 87% | 6% | 1008 hPa | |
03-04 | Clear | ![]() | 26° | ![]() |
2 m/s - SE Light breeze | 93% | 3% | 1008 hPa | |
04-05 | Clear | ![]() | 26° | ![]() |
2 m/s - SE Light breeze | 92% | 2% | 1008 hPa | |
05-06 | Clear | ![]() | 26° | ![]() |
2 m/s - SE Light breeze | 92% | 1% | 1008 hPa | |
06-07 | Clear | ![]() | 27° | ![]() |
3 m/s - S Light breeze | 82% | 0% | 1009 hPa | |
07-08 | Clear | ![]() | 28° | ![]() |
5 m/s - S Gentle breeze | 82% | 0% | 1009 hPa | |
08-09 | Clear | ![]() | 29° | ![]() |
7 m/s - S Moderate breeze | 81% | 3% | 1010 hPa | |
09-10 | Clear | ![]() | 29° | ![]() |
6 m/s - S Moderate breeze | 77% | 3% | 1010 hPa | |
10-11 | Clear | ![]() | 30° | ![]() |
6 m/s - SW Moderate breeze | 74% | 0% | 1009 hPa | |
11-12 | Clear | ![]() | 30° | ![]() |
5 m/s - SW Gentle breeze | 72% | 49% | 1009 hPa | |
12-13 | Partly cloudy | ![]() | 30° | ![]() |
4 m/s - SW Gentle breeze | 71% | 30% | 1008 hPa | |
13-14 | Lightly cloudy | ![]() | 30° | ![]() |
3 m/s - SW Light breeze | 71% | 36% | 1007 hPa | |
14-15 | Lightly cloudy | ![]() | 30° | ![]() |
2 m/s - SW Light breeze | 71% | 53% | 1007 hPa | |
15-16 | Partly cloudy | ![]() | 30° | ![]() |
2 m/s - SW Light breeze | 71% | 57% | 1007 hPa | |
16-17 | Some rain, clear | ![]() | 29° | 0.6 mm | ![]() |
2 m/s - S Light breeze | 77% | 70% | 1007 hPa |
17-18 | Drizzle, clear | ![]() | 28° | 0.1 mm | ![]() |
2 m/s - S Light breeze | 78% | 75% | 1008 hPa |
18-19 | Partly cloudy | ![]() | 28° | ![]() |
2 m/s - S Light breeze | 81% | 72% | 1008 hPa | |
19-20 | Partly cloudy | ![]() | 28° | ![]() |
1 m/s - S Light air | 83% | 73% | 1009 hPa | |
20-21 | Rain, clear | ![]() | 26° | 6.3 mm | ![]() |
4 m/s - SW Gentle breeze | 87% | 100% | 1010 hPa |
21-22 | Rain | ![]() | 27° | 1.2 mm | ![]() |
3 m/s - SE Light breeze | 86% | 79% | 1010 hPa |
22-23 | Partly cloudy | ![]() | 26° | ![]() |
1 m/s - SE Light air | 89% | 38% | 1010 hPa | |
Tuesday 31 May 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 26° | ![]() |
2 m/s - S Light breeze | 90% | 5% | 1009 hPa | |
00-01 | Clear | ![]() | 26° | ![]() |
2 m/s - SW Light breeze | 91% | 14% | 1009 hPa | |
01-02 | Lightly cloudy | ![]() | 26° | ![]() |
3 m/s - S Light breeze | 89% | 35% | 1009 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |