![]() | Few Clouds |
|
28,7°C
![]() Comfortable Feels like: 29°C Inside: 29,4°C |
High | Low | |
---|---|---|
Today: | 31,4°C (16:11) | 23,8°C (06:17) |
Yesterday: | 30,4°C (16:21) | 23,3°C (05:56) |
Month: | 31,4°C (05-03) | 23,3°C (04-03) |
Year: | 31,4°C (05-03) | 18,2°C (21-02) |
Rain Today:0,0 mm
Rain Rate/hr:0,0 mm
Yesterday:0,0 mm
This Month:0,0 mm
Season Total:60,0 mm
Wind from NNE
1,3 m/s
1 Bft
Light air
Gust:
1,5 m/s
Gust today:
5,1 m/s
at 12:31
Sun:
06:13
18:06
Daylight hh:mm 11:52 (+ 1 minutes)
Moon:
<00:00
10:43
Waning Gibbous, 57% Illuminated
Humidity:
73%
Dew Point:
23,4°C
Barometer:
1014,8 hPa
Trend: Steady
0 W/m2
High: 768 @ 12:24
this evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Fair |
![]() Clear sky |
![]() Clear sky |
![]() Fair |
![]() Fair |
![]() Clear sky |
![]() Clear sky |
29° | 27° | 25° | 29° | 28° | 27° | 25° | 29° | 28° | 26° |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
![]() 4 m/s |
![]() 4 m/s |
![]() 3 m/s |
![]() 3 m/s |
![]() 6 m/s |
![]() 1 m/s |
![]() 2 m/s |
![]() 3 m/s |
![]() 5 m/s |
![]() 4 m/s |
Saturday 06 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
18 - 00 | Clear sky | ![]() | 29° | 4 m/s - Gentle breeze from the NNW | 1013 hPa | |
Saturday 06 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | 27° | 4 m/s - Gentle breeze from the S | 1014 hPa | |
06 - 12 | Clear sky | ![]() | 25° | 3 m/s - Light breeze from the SSE | 1015 hPa | |
12 - 18 | Fair | ![]() | 29° | 3 m/s - Light breeze from the S | 1015 hPa | |
18 - 00 | Clear sky | ![]() | 28° | 6 m/s - Moderate breeze from the N | 1013 hPa | |
Sunday 07 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | 27° | 1 m/s - Light air from the ENE | 1014 hPa | |
06 - 12 | Fair | ![]() | 25° | 2 m/s - Light breeze from the SSE | 1014 hPa | |
12 - 18 | Fair | ![]() | 29° | 3 m/s - Light breeze from the SSW | 1014 hPa | |
18 - 00 | Clear sky | ![]() | 28° | 5 m/s - Gentle breeze from the N | 1012 hPa | |
Monday 08 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | 26° | 4 m/s - Gentle breeze from the SSE | 1014 hPa | |
08 - 14 | Clear sky | ![]() | 25° | 3 m/s - Light breeze from the SSE | 1016 hPa | |
14 - 20 | Clear sky | ![]() | 28° | 3 m/s - Light breeze from the NW | 1013 hPa | |
20 - 02 | Clear sky | ![]() | 28° | 4 m/s - Gentle breeze from the NNE | 1013 hPa | |
Tuesday 09 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Clear sky | ![]() | 26° | 3 m/s - Light breeze from the S | 1012 hPa | |
08 - 14 | Clear sky | ![]() | 26° | 3 m/s - Light breeze from the SSE | 1015 hPa | |
14 - 20 | Fair | ![]() | 29° | 3 m/s - Light breeze from the WNW | 1013 hPa | |
20 - 02 | Clear sky | ![]() | 28° | 5 m/s - Gentle breeze from the N | 1014 hPa | |
Wednesday 10 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Clear sky | ![]() | 26° | 4 m/s - Gentle breeze from the SSE | 1013 hPa | |
08 - 14 | Clear sky | ![]() | 26° | 3 m/s - Light breeze from the SSE | 1016 hPa | |
14 - 20 | Fair | ![]() | 29° | 4 m/s - Gentle breeze from the NW | 1013 hPa | |
20 - 02 | Clear sky | ![]() | 28° | 3 m/s - Light breeze from the NNE | 1014 hPa | |
Thursday 11 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Clear sky | ![]() | 25° | 2 m/s - Light breeze from the ESE | 1014 hPa | |
08 - 14 | Clear sky | ![]() | 26° | 3 m/s - Light breeze from the S | 1016 hPa | |
14 - 20 | Clear sky | ![]() | 28° | 4 m/s - Gentle breeze from the NW | 1013 hPa | |
20 - 02 | Clear sky | ![]() | 28° | 4 m/s - Gentle breeze from the N | 1014 hPa | |
Friday 12 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Clear sky | ![]() | 26° | 3 m/s - Light breeze from the SSE | 1014 hPa | |
08 - 14 | Clear sky | ![]() | 26° | 2 m/s - Light breeze from the SSE | 1016 hPa | |
14 - 20 | Clear sky | ![]() | 28° | 3 m/s - Gentle breeze from the NW | 1012 hPa | |
20 - 02 | Fair | ![]() | 27° | 3 m/s - Light breeze from the N | 1013 hPa | |
Saturday 13 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Fair | ![]() | 27° | 2 m/s - Light breeze from the SE | 1013 hPa | |
08 - 14 | Clear sky | ![]() | 26° | 0.1 mm | 2 m/s - Light breeze from the S | 1015 hPa |
14 - 20 | Partly cloudy | ![]() | 28° | 2 m/s - Light breeze from the NNW | 1012 hPa | |
20 - 02 | Partly cloudy | ![]() | 28° | 0.1 mm | 2 m/s - Light breeze from the NNE | 1012 hPa |
Sunday 14 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 26° | 0.3 mm | 1 m/s - Light air from the ENE | 1012 hPa |
08 - 14 | Partly cloudy | ![]() | 26° | 3 m/s - Light breeze from the SSE | 1014 hPa | |
14 - 20 | Partly cloudy | ![]() | 28° | 3 m/s - Light breeze from the NW | 1010 hPa | |
20 - 02 | Partly cloudy | ![]() | 28° | 4 m/s - Gentle breeze from the N | 1012 hPa |
Friday 05 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
18 - 19 | Clear sky | ![]() | 29° | 4 m/s - Gentle breeze from the NNW | 1013 hPa | |
19 - 20 | Clear sky | ![]() | 28° | 3 m/s - Gentle breeze from the N | 1013 hPa | |
20 - 21 | Clear sky | ![]() | 28° | 3 m/s - Light breeze from the NNE | 1014 hPa | |
21 - 22 | Clear sky | ![]() | 27° | 2 m/s - Light breeze from the NE | 1014 hPa | |
22 - 23 | Clear sky | ![]() | 28° | 2 m/s - Light breeze from the ESE | 1014 hPa | |
Saturday 06 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Clear sky | ![]() | 28° | 4 m/s - Gentle breeze from the SSE | 1014 hPa | |
00 - 01 | Clear sky | ![]() | 27° | 4 m/s - Gentle breeze from the S | 1014 hPa | |
01 - 02 | Clear sky | ![]() | 26° | 3 m/s - Light breeze from the SSE | 1014 hPa | |
02 - 03 | Clear sky | ![]() | 26° | 3 m/s - Light breeze from the SSE | 1014 hPa | |
03 - 04 | Clear sky | ![]() | 25° | 3 m/s - Light breeze from the SE | 1014 hPa | |
04 - 05 | Clear sky | ![]() | 25° | 3 m/s - Light breeze from the SE | 1014 hPa | |
05 - 06 | Clear sky | ![]() | 25° | 3 m/s - Light breeze from the SE | 1014 hPa | |
06 - 07 | Clear sky | ![]() | 25° | 3 m/s - Light breeze from the SSE | 1015 hPa | |
07 - 08 | Clear sky | ![]() | 25° | 4 m/s - Gentle breeze from the SSE | 1015 hPa | |
08 - 09 | Clear sky | ![]() | 26° | 4 m/s - Gentle breeze from the SSE | 1016 hPa | |
09 - 10 | Clear sky | ![]() | 27° | 4 m/s - Gentle breeze from the S | 1016 hPa | |
10 - 11 | Clear sky | ![]() | 27° | 4 m/s - Gentle breeze from the S | 1016 hPa | |
11 - 12 | Clear sky | ![]() | 28° | 4 m/s - Gentle breeze from the S | 1016 hPa | |
12 - 13 | Fair | ![]() | 29° | 3 m/s - Light breeze from the S | 1015 hPa | |
13 - 14 | Fair | ![]() | 29° | 2 m/s - Light breeze from the SSW | 1014 hPa | |
14 - 15 | Fair | ![]() | 29° | 1 m/s - Light air from the NW | 1014 hPa | |
15 - 16 | Clear sky | ![]() | 29° | 3 m/s - Light breeze from the NNW | 1013 hPa | |
16 - 17 | Clear sky | ![]() | 29° | 5 m/s - Gentle breeze from the N | 1013 hPa | |
17 - 18 | Fair | ![]() | 29° | 6 m/s - Moderate breeze from the N | 1013 hPa | |
18 - 19 | Fair | ![]() | 28° | 6 m/s - Moderate breeze from the N | 1013 hPa | |
19 - 20 | Clear sky | ![]() | 28° | 6 m/s - Moderate breeze from the N | 1013 hPa | |
20 - 21 | Fair | ![]() | 27° | 5 m/s - Gentle breeze from the N | 1014 hPa | |
21 - 22 | Clear sky | ![]() | 27° | 4 m/s - Gentle breeze from the NNE | 1014 hPa | |
22 - 23 | Clear sky | ![]() | 27° | 3 m/s - Light breeze from the NNE | 1015 hPa | |
Sunday 07 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Clear sky | ![]() | 27° | 2 m/s - Light breeze from the NNE | 1015 hPa | |
00 - 01 | Clear sky | ![]() | 27° | 1 m/s - Light air from the ENE | 1014 hPa | |
01 - 02 | Clear sky | ![]() | 27° | 1 m/s - Light air from the SSE | 1014 hPa | |
02 - 03 | Clear sky | ![]() | 26° | 1 m/s - Light air from the SSE | 1013 hPa | |
03 - 04 | Clear sky | ![]() | 25° | 2 m/s - Light air from the SE | 1013 hPa | |
04 - 05 | Clear sky | ![]() | 25° | 2 m/s - Light breeze from the SE | 1013 hPa | |
05 - 06 | Clear sky | ![]() | 25° | 2 m/s - Light breeze from the SSE | 1013 hPa | |
06 - 07 | Clear sky | ![]() | 25° | 2 m/s - Light breeze from the SSE | 1014 hPa | |
07 - 08 | Fair | ![]() | 25° | 2 m/s - Light breeze from the SSE | 1015 hPa | |
08 - 09 | Fair | ![]() | 26° | 3 m/s - Light breeze from the SSE | 1015 hPa | |
09 - 10 | Fair | ![]() | 26° | 4 m/s - Gentle breeze from the S | 1016 hPa | |
10 - 11 | Clear sky | ![]() | 27° | 4 m/s - Gentle breeze from the S | 1016 hPa | |
11 - 12 | Fair | ![]() | 28° | 4 m/s - Gentle breeze from the S | 1015 hPa | |
12 - 13 | Fair | ![]() | 29° | 3 m/s - Light breeze from the SSW | 1014 hPa | |
13 - 14 | Fair | ![]() | 29° | 1 m/s - Light air from the WSW | 1013 hPa | |
14 - 15 | Fair | ![]() | 29° | 2 m/s - Light breeze from the NNW | 1012 hPa | |
15 - 16 | Fair | ![]() | 29° | 4 m/s - Gentle breeze from the NNW | 1012 hPa |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |